Property Attributes
- MLS#226032074
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33971
- StyleRanch,Single Family
- Year Built2026
- Taxes$ 454
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
New construction and room to make it your own! Welcome to 3010 55th Street W in Northwest Lehigh Acres. This 2026 single-story home features 3 bedrooms, 2 full bathrooms, and an attached 2-car garage, with approximately 1,349 square feet of living area and 1,909 square feet of total space. Set on a quarter-acre lot measuring approximately 80 by 137 feet, the property offers outdoor space for gardening, relaxing, or creating your own backyard retreat. Discover the possibilities of a brand-new home in Southwest Florida—schedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Refrigerator/Freezer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 454.56 |
| Ok to Lease | Seller Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LEHIGH ACRES UNIT 2 BLK.15 PB 15 PG 61 LOT 15 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1909 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should