Property Attributes
- MLS#226032558
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA01 - North Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch,Single Family
- Year Built2026
- Taxes$ 392
- Price$ 328,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.278 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Brand-New Construction – Built in 2026! Welcome to this stunning move-in-ready home in the heart of Lehigh Acres. Thoughtfully designed with both style and durability in mind, this newly built residence offers exceptional quality and modern finishes throughout. Enjoy peace of mind with impact-resistant windows and doors, providing enhanced storm protection, energy efficiency, and security. The beautifully appointed kitchen comes complete with stainless steel appliances, creating a sleek and contemporary space perfect for everyday living and entertaining. With its modern design, quality craftsmanship, and desirable features, this home is an outstanding opportunity for homeowners and investors alike. Don't miss your chance to own a brand-new home in one of Southwest Florida's fastest-growing communities. Schedule your private showing today! Please note: A swimming pool is not included with this home.
| Price History | |
|---|---|
| 9/9/2026 | Listed $328,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12110 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 392.81 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LEHIGH ACRES UNIT 10 |
Interior Features
| Interior Amenities | Built-In Cabinets,Coffered Ceiling(s),Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Split Bedrooms |
| Dining Room Features | Dining - Living |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.278 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 2100 |
| Lot Size Acres | 0.278 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should