Property Attributes
- MLS#226031989
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA08 - Southeast Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch,Traditional,Single Family
- Year Built2025
- Taxes$ 808
- Price$ 334,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.2296 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Your next home could also be your next investment opportunity. Built in 2025, this modern 3-bedroom, 2-bath home offers a thoughtfully designed split-bedroom floor plan with the perfect balance of style, comfort, and functionality. Enjoy a convenient keypad entry, bright and inviting living spaces, and a layout designed for both everyday living and entertaining. The private primary suite is separated from the additional bedrooms, providing added privacy, while the secondary bedrooms offer flexibility for family, guests, or a home office. An attached garage and NO HOA add even more convenience and freedom to make the property your own. Currently operating as an Airbnb with upcoming bookings, the home offers existing short-term rental activity as well as an estimated long-term rental potential. Located in the growing Lehigh Acres, you'll enjoy convenient access to SR-82, shopping, dining, parks, Fort Myers, I-75, and RSW International Airport, along with ongoing residential and commercial growth throughout the area. Make it home, make it an investment, or make it both, this house are possibilities in your hands.
| Price History | |
|---|---|
| 9/8/2026 | Listed $334,200 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric,Other |
| Cooling | Ceiling Fan(s),Central Electric,Other |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| Zoning | RS-1 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Traditional,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10001 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 808.18 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.realtoursswfl.com/sites/qnnorgr/unbranded |
| Legal Description | LEHIGH ACRES UNIT 10 BLK 59 PB 18 PG 116 LOT 6 |
Interior Features
| Interior Amenities | Built-In Cabinets,Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer/Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Breakfast Bar |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 0.2296 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 0.2296 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should