Property Attributes
- MLS#226025582
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA01 - North Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33936
- StyleDuplex,Villa Attached
- Year Built1986
- Taxes$ 2152
- Price$ 179,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1538 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Completely remodeled 2BR/2BA home—each bedroom with its own private en-suite bath—offering comfort, privacy, and an ideal layout for roommates, guests, or multigenerational living. Located at 1143 Joel Blvd in Lehigh Acres, this move-in-ready property sits outside any HOA and provides abundant parking for vehicles, work trucks, or visitors. Recent upgrades include: a new roof, new kitchen, new bathrooms, new appliances, fresh interior and exterior paint, and newer windows—giving you the feel of a modern home at an affordable price point. The open layout and clean finishes make this a standout option compared to typical rentals in the area. Situated near Palm Beach Blvd, you’ll enjoy quick access to Alva, LaBelle, Fort Myers, and Cape Coral, making commuting and weekend outings easy.
| Price History | |
|---|---|
| 7/9/2026 | Listed $198,000 |
| 7/23/2026 | 2$194,900 |
| 8/11/2026 | 4$189,000 |
| 8/18/2026 | 6$179,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Other,Range,Refrigerator |
| Zoning | RM-2 |
| Architectural Style | Duplex,Villa Attached |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Villa Attached |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6700 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2152 |
| Ok to Lease | Consider 1st Mortgage,Lease Purchase,Seller Financing,Seller Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | Duplex,Villa Attached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LEELAND VILLAS II U-10 BLK 34 OR 1476 PG 233 N 1/2 LOT 36 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen,Other |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.1538 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1000 |
| Lot Size Acres | 0.1538 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should